90% Polyester/ 10% Spandex. Lightweight breathable woven stretch fabric with mesh lining and contrast leg piping.
Fully elasticated waist with inner draw-cord. End of leg draw-cords and zip openings. Top stitched seams. 3 Security zip pockets with sports zip heads (2 side and 1 rear pocket). Silicone “P” logo and reflective ‘”Prince Performance” hip transfer.
Size Charts |
||||||
---|---|---|---|---|---|---|
Men's | Chest > | Inches | CM | Waist > | Inches | CM |
XS | 36-38 | 91.5-96.5 | XS | 29-30 | 73.5-76.0 | |
S | 38-40 | 96.5-101.5 | S | 31-32 | 78.0-81.0 | |
M | 40-42 | 101.5-106.5 | M | 33-34 | 83.0-87.0 | |
L | 42-44 | 106.5-111.5 | L | 35-36 | 89.0-91.5 | |
XL | 44-46 | 111.5-116.5 | XL | 37-39 | 94.0-99.0 | |
XXL | 46-48 | 116.5-122.0 | XXL | 40-42 | 101.5-106.5 |
*All trousers have regular leg